top of page
Power Budget
Module | Component | Quantity | Voltage (V) | Current (mA) | Power (W) | Subtotal Power (W) | Manual sort |
---|---|---|---|---|---|---|---|
DC Supply | 9V 1A AC DC 100V-240V Power Supply Adapter Cord | 1 | 9 | 1 | 9 | 9 | |
DC Supply | 12V 2A Power Supply, AC 120V to DC12V 5.5x2.1mm Jack Converter | 1 | 12 | 2 | 24 | 24 | |
Control and Driver | 7.0" 40-pin TFT Display - 800x480 with Touchscreen | 1 | 3.3 | 220 | 0.726 | 0.726 | |
Control and Driver | Microcontroller (Arduino UNO R4 WiFi) | 1 | 12 | 320 | 0.875 | 0.875 | |
Control and Driver | HiLetgo 12V 4 Channel Relay Module | 1 | 12 | 10 | 0.12 | 0.12 | |
Control and Driver | MAX485 TTL to RS-485 Instrument Interface Module | 1 | 5 | 3 | 0.015 | 0.015 | |
Control and Driver | 3Pcs PCF8574 PCF8574T I2C 8 Bit IO GPIO Expander | 1 | 5 | 0.100 | 0.0005 | 0.0005 | |
Control and Driver | STEPPERONLINE Nema 17 Stepper Motor Bipolar 2A | 2 | 9 | 1000 | 9 | 18 | |
Control and Driver | Mini water pump (2x) (Black 210L/H) | 2 | 12 | 300 | 3.6 | 7.2 | |
Data Collection | Moisture Sensor (Grove - Moisture Sensor) | 1 | 5 | 5 | 0.025 | 0.025 | |
Data Collection | NPK Sensor (Atyhao Soil Meter) | 1 | 12 | 8.3 | 0.1 | 0.1 | |
Data Collection | Temperature and Humidity Sensor (Grove - Temperature & Humidity Sensor Pro) | 1 | 5 | 1.5 | 0.0075 | 0.0075 | |
Data Collection | Rain Water Level Sensor Module Depth of Detection Liquid Surface | 1 | 3.3 | 10 | 0.033 | 0.033 | |
Data Collection | Taidda- Soil Ph Sensor, Soil Meters Rs485/0-5V / 0-10V / 4-20Ma | 1 | 9 | 10 | 0.09 | 0.09 | |
Environmental Control | Cooling Fan (Cooler Axial Fan 12V) | 2 | 12 | 400 | 4.8 | 9.6 | |
Environmental Control | Grow Light (Juhefa LED Grow Lights) | 1 | 120 | 4800 | 25 | 25 | |
Total (W) | 94.8 |
bottom of page